2020 Toyota Tacoma towing capacity
Every configuration's manufacturer rating for 2020.
The 2020 Tacoma tows 3,500 – 6,800 lb depending on configuration. Find your exact combination in the table — the maximum only applies to the configuration shown with it.
| Configuration | Max towing (lb) | Payload (lb) | GCWR (lb) | Conditions |
|---|---|---|---|---|
| SR · 2.7L 4-cylinder · 2WD · Access Cab · 6 ft | 3,500 | 1,685 | 11,360 | Standard rating as published; SourceBook shows no V6 Tow Package rating (–) for this configuration. Transmission: 6-speed automatic. |
| SR · 2.7L 4-cylinder · 2WD · Double Cab · 5 ft | 3,500 | 1,560 | 11,360 | Standard rating as published; SourceBook shows no V6 Tow Package rating (–) for this configuration. Transmission: 6-speed automatic. |
| SR · 2.7L 4-cylinder · 4WD · Access Cab · 6 ft | 3,500 | 1,445 | 11,360 | Standard rating as published; SourceBook shows no V6 Tow Package rating (–) for this configuration. Transmission: 6-speed automatic. |
| SR5 · 2.7L 4-cylinder · 2WD · Access Cab · 6 ft | 3,500 | 1,560 | 11,360 | Standard rating as published; SourceBook shows no V6 Tow Package rating (–) for this configuration. Transmission: 6-speed automatic. |
| SR5 · 2.7L 4-cylinder · 2WD · Double Cab · 5 ft | 3,500 | 1,685 | 11,360 | Standard rating as published; SourceBook shows no V6 Tow Package rating (–) for this configuration. Transmission: 6-speed automatic. |
| SR5 · 2.7L 4-cylinder · 4WD · Access Cab · 6 ft | 3,500 | 1,445 | 11,360 | Standard rating as published; SourceBook shows no V6 Tow Package rating (–) for this configuration. Transmission: 6-speed automatic. |
| Limited · 3.5L V6 · 4WD · Double Cab · 5 ft | 6,400 | 1,095 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,400 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| SR · 3.5L V6 · 4WD · Double Cab · 5 ft | 6,400 | 1,155 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,400 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| SR5 · 3.5L V6 · 4WD · Double Cab · 5 ft | 6,400 | 1,155 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,400 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| SR5 · 3.5L V6 · 4WD · Double Cab · 6 ft | 6,400 | 1,105 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,400 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| TRD Off-Road · 3.5L V6 · 4WD · Double Cab · 5 ft | 6,400 | 1,155 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,400 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| TRD Off-Road · 3.5L V6 · 4WD · Double Cab · 5 ft | 6,400 | 1,135 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,400 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed manual. |
| TRD Off-Road · 3.5L V6 · 4WD · Double Cab · 6 ft | 6,400 | 1,105 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,400 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| TRD Pro · 3.5L V6 · 4WD · Double Cab · 5 ft | 6,400 | 1,155 | 11,360 | Rating as published in SourceBook specifications. Transmission: 6-speed automatic. |
| TRD Pro · 3.5L V6 · 4WD · Double Cab · 5 ft | 6,400 | 1,135 | 11,360 | Rating as published in SourceBook specifications. Transmission: 6-speed manual. |
| TRD Sport · 3.5L V6 · 4WD · Double Cab · 5 ft | 6,400 | 1,155 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,400 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| TRD Sport · 3.5L V6 · 4WD · Double Cab · 5 ft | 6,400 | 1,135 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,400 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed manual. |
| TRD Sport · 3.5L V6 · 4WD · Double Cab · 6 ft | 6,400 | 1,105 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,400 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| SR · 3.5L V6 · 4WD · Access Cab · 6 ft | 6,500 | 1,285 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,500 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| SR5 · 3.5L V6 · 4WD · Access Cab · 6 ft | 6,500 | 1,285 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,500 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| TRD Off-Road · 3.5L V6 · 4WD · Access Cab · 6 ft | 6,500 | 1,285 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,500 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| TRD Sport · 3.5L V6 · 4WD · Access Cab · 6 ft | 6,500 | 1,285 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,500 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| TRD Sport · 3.5L V6 · 4WD · Access Cab · 6 ft | 6,500 | 1,260 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,500 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed manual. |
| Limited · 3.5L V6 · 2WD · Double Cab · 5 ft | 6,600 | 1,345 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,600 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| SR5 · 3.5L V6 · 2WD · Double Cab · 6 ft | 6,600 | 1,355 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,600 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| TRD Sport · 3.5L V6 · 2WD · Double Cab · 6 ft | 6,600 | 1,355 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,600 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| SR5 · 3.5L V6 · 2WD · Double Cab · 5 ft | 6,700 | 1,395 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,700 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| TRD Off-Road · 3.5L V6 · 2WD · Double Cab · 5 ft | 6,700 | 1,395 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,700 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| TRD Sport · 3.5L V6 · 2WD · Access Cab · 6 ft | 6,700 | 1,395 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,700 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| SR · 3.5L V6 · 2WD · Access Cab · 6 ft | 6,800 | 1,525 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,800 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| SR5 · 3.5L V6 · 2WD · Access Cab · 6 ft | 6,800 | 1,525 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,800 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
| TRD Sport · 3.5L V6 · 2WD · Double Cab · 5 ft | 6,800 | 1,525 | 11,360 | With V6 Tow Package: SourceBook presents towing as 'Standard / V6 Tow Package' (3,500 lb standard / 6,800 lb with V6 Tow Package). V6 Tow Package = Class IV towing hitch receiver, ATF cooler, engine oil cooler, power steering cooler, 130-amp alternator, 4- and 7-pin connector with converter, Trailer-Sway Control (TSC). Transmission: 6-speed automatic. |
Payload binds first for most trucks: the trailer's tongue weight (typically 10–15% of trailer weight) counts against payload, along with passengers and cargo. A configuration can be under its tow rating and over its payload at the same time.
Sources — manufacturer's published data: